<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazibo Web Designs &#124; Warwick &#124; Leamington &#124; Stratford &#124; Kenilworth</title>
	<atom:link href="http://hazibo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazibo.com</link>
	<description>Beautiful, Modern, Affordable</description>
	<lastBuildDate>Thu, 28 Feb 2013 22:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Simple contact forms</title>
		<link>http://hazibo.com/simple-secure-contact-forms/</link>
		<comments>http://hazibo.com/simple-secure-contact-forms/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:05:48 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=376</guid>
		<description><![CDATA[Responsive contact form which uses CAPTCHA to stop unwanted &#8216;bots&#8217; from filling up your inbox with spam and other nasties. Its simply to use and has good semantic markup to help with the structure of your page and SEO. You can have the form to email multiple email addresses, be more complex than just &#8220;contacting&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Responsive contact form which uses CAPTCHA to stop unwanted &#8216;bots&#8217; from filling up your inbox with spam and other nasties. Its simply to use and has good semantic markup to help with the structure of your page and SEO.</p>
<p>You can have the form to email multiple email addresses, be more complex than just &#8220;contacting&#8221;. However, beware that capturing personal details should require the form to be protected by SSL https:// (Secure license). This stops anyone outside the page &#8216;hacking&#8217; to get users submission details. This is particularly important for eCommerce websites when paying for items etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/simple-secure-contact-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google optimisation</title>
		<link>http://hazibo.com/google-optimisation/</link>
		<comments>http://hazibo.com/google-optimisation/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:49:12 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=370</guid>
		<description><![CDATA[Getting your business to the top of Google is no easy task. However, we are confident that over time you will slowly creep to the top like the example here. We have many tricks and include a lot of rich text so that search engines like Google can &#8220;see&#8221; you. We sign up to various [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your business to the top of Google is no easy task. However, we are confident that over time you will slowly creep to the top like the example here. We have many tricks and include a lot of rich text so that search engines like Google can &#8220;see&#8221; you. We sign up to various Webmaster tools for the main search engines and speak with them as directly as possible! (talking to bots is no easy feat!)</p>
<p>Not only do we try and get you to the top we also become so rich that Google creates sub-links like in the example. Seeing these you know things are going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/google-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your site &#8220;rich&#8221; &#8211; meta data and item props</title>
		<link>http://hazibo.com/making-your-site-rich-using-meta-data-and-item-props/</link>
		<comments>http://hazibo.com/making-your-site-rich-using-meta-data-and-item-props/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:26:22 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=364</guid>
		<description><![CDATA[We wrap your website in special code that allows other systems, search engines and social networks to find relevant information. The example shows one of our web addresses being added to Facebook, it doesn&#8217;t pull a random thumbnail image and any bit of text, it shows exactly what I want it to show. This code [...]]]></description>
			<content:encoded><![CDATA[<p>We wrap your website in special code that allows other systems, search engines and social networks to find relevant information. The example shows one of our web addresses being added to Facebook, it doesn&#8217;t pull a random thumbnail image and any bit of text, it shows exactly what I want it to show. This code also acts like a magnet to search engines to help optimisation of your site. Item props is a coding method that is still in its early phase however I have seen the usefulness it could provide in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/making-your-site-rich-using-meta-data-and-item-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark / App</title>
		<link>http://hazibo.com/bookmark/</link>
		<comments>http://hazibo.com/bookmark/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:14:50 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=308</guid>
		<description><![CDATA[Many iPhone and iPad users don’t know that they can add their favourite web sites to the Home Screen and interact with them like standard native applications. This script helps them to discover this great feature and suggests the steps needed to add your web app to the dashboard. I&#8217;m a big fan of web apps, so [...]]]></description>
			<content:encoded><![CDATA[<p>Many iPhone and iPad users don’t know that they can add their favourite web sites to the Home Screen and interact with them like standard native applications. This script helps them to discover this great feature and suggests the steps needed to add your web app to the dashboard.</p>
<p>I&#8217;m a big fan of web apps, so why do you need a separate mobile app if you have a good responsive website? This script almost acts as the &#8220;Download our app&#8221; feature however all the user is doing is saving the website as a bookmark.</p>
<p><a href="http://cubiq.org/add-to-home-screen">Cubiq.org &#8211; Add to homescreen script</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/bookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Menu</title>
		<link>http://hazibo.com/mega-menu/</link>
		<comments>http://hazibo.com/mega-menu/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:33:24 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=323</guid>
		<description><![CDATA[Introducing the mega menu to this site made it easier for user to find &#8216;top content&#8217;. Most of the users were coming in from a search engine and therefore missed these &#8216;top tasks&#8217; from the sites homepage. The mega menus was created by studying the analytics for the different site areas. They consist of top [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the mega menu to this site made it easier for user to find &#8216;top content&#8217;. Most of the users were coming in from a search engine and therefore missed these &#8216;top tasks&#8217; from the sites homepage.</p>
<p>The mega menus was created by studying the analytics for the different site areas. They consist of top information / pages for that section along with top useful links and the sections main navigation.</p>
<p>Unfortunately, there was no simple fix or plugin for the creation of the menu. Although built on top of old code in a messy system, it was built using HTML5 and CSS3, based on the tutorial by <a href="http://net.tutsplus.com/tutorials/html-css-techniques/how-to-build-a-kick-butt-css3-mega-drop-down-menu/">net.tutsplus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/mega-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply button</title>
		<link>http://hazibo.com/apply-button/</link>
		<comments>http://hazibo.com/apply-button/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:56:46 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=316</guid>
		<description><![CDATA[The design for the button was the easy part. However, the concept to put a button onto the website was a big game changer of how we looked at user interaction. Previously, we would have had a &#8216;Apply&#8217; link buried deep down somewhere amongst the waffle. The user had to read the content and scroll to find [...]]]></description>
			<content:encoded><![CDATA[<p>The design for the button was the easy part. However, the concept to put a button onto the website was a big game changer of how we looked at user interaction.</p>
<p>Previously, we would have had a &#8216;Apply&#8217; link buried deep down somewhere amongst the waffle. The user had to read the content and scroll to find the link. The simple thing to do was put all these links to the top of the page in the form of a button to grab the users attention and make it easy for them to click or tap.</p>
<p>This was a game changer in the way we went about delivering online services to customers, we now had a good example of how users didn&#8217;t want to  read the legal spiel but simply just wanted to &#8216;apply&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/apply-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing table</title>
		<link>http://hazibo.com/pricing-table/</link>
		<comments>http://hazibo.com/pricing-table/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:00:45 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=342</guid>
		<description><![CDATA[Instead of just listing prices through old fashioned bullet points, to grab the buyers / users attention I rolled out this CSS3 pricing table. It the most important features on offer and has a 3D kind of feel to it. Now totally responsive, it still looks great on mobiles, tablets and smaller screens. Combined with [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of just listing prices through old fashioned bullet points, to grab the buyers / users attention I rolled out this CSS3 pricing table. It the most important features on offer and has a 3D kind of feel to it.</p>
<p>Now totally responsive, it still looks great on mobiles, tablets and smaller screens. Combined with the use of buttons its hard not to click on one of the tables. Easily reusable, this table can be redesigned to match any website brand.</p>
<p>This feature does really give a selling website a more interactive front end where users can quickly select the option they want, and the seller can &#8220;sell&#8221; a product at the same time. </p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/pricing-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive timeline</title>
		<link>http://hazibo.com/interactive-timeline/</link>
		<comments>http://hazibo.com/interactive-timeline/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:00:13 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=338</guid>
		<description><![CDATA[Works perfectly for content derived by time / dates. Previously, the data was only presented via a table, so I opened it up and added the data to this interactive timeline. Using a Google drive to hold the content its very easy to maintain and populate. Although still important to have this data on the [...]]]></description>
			<content:encoded><![CDATA[<p>Works perfectly for content derived by time / dates. Previously, the data was only presented via a table, so I opened it up and added the data to this interactive timeline. Using a Google drive to hold the content its very easy to maintain and populate. </p>
<p>Although still important to have this data on the page in the format of a table, the timeline now appeals to a wider audience as its more fun for children to learn. Not very accessible however, its important to have the content on the page in another format.</p>
<p>A fine example of how we present data in two ways to target different users.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/interactive-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LJ Occupational Therapy</title>
		<link>http://hazibo.com/lj-occupational-therapy/</link>
		<comments>http://hazibo.com/lj-occupational-therapy/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:58:30 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=298</guid>
		<description><![CDATA[A start up business that needs full online exposure. The business required a new brand, we worked with them to deliver this as it needed their input too. Logo, colour and design was included and we ensured it was agreed. Fully responsive and a prime example of mobile friendly website. Tested on most devices going and has the [...]]]></description>
			<content:encoded><![CDATA[<p>A start up business that needs full online exposure. The business required a new brand, we worked with them to deliver this as it needed their input too. Logo, colour and design was included and we ensured it was agreed. Fully responsive and a prime example of mobile friendly website. Tested on most devices going and has the beta implementation of &#8220;bookmarking / App&#8221; feature. We ensured it worked well with Facebook and Twitter as most communication about the company will be using these social networks.</p>
<p>Full SEO from the ground up was applied to the site and so far results have been very promising. We have also taken the logo to a print design company that was recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/lj-occupational-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Days Childcare</title>
		<link>http://hazibo.com/happy-days-childcare/</link>
		<comments>http://hazibo.com/happy-days-childcare/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:56:36 +0000</pubDate>
		<dc:creator>Hazibo Web Designs</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://hazibo.com/?p=294</guid>
		<description><![CDATA[The childcare business already had a brand but lacked web presence. We spruced up the logo as it was a very dated 1D clipart effort. We created the new logo based on the old version to maintain their brand identity. The master copy of the file was given to the client for prints on polo [...]]]></description>
			<content:encoded><![CDATA[<p>The childcare business already had a brand but lacked web presence. We spruced up the logo as it was a very dated 1D clipart effort. We created the new logo based on the old version to maintain their brand identity. The master copy of the file was given to the client for prints on polo shirts, letter heads etc&#8230;</p>
<p>We also digitised the clients policies and procedures all part of the service we offer. The design itself is a basic layout offering a responsive design for mobiles and other devices. We have given access to the client to update the content and upload any images to the site in the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazibo.com/happy-days-childcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
